Our rates vary depending on the time of year:
high, shoulder and low season.
| RACK RATE * | |||||||||
| HIGH SEASON** | SHOULDER SEASON** | LOW SEASON** | |||||||
| BB*** | HB*** | FB*** | BB | HB | FB | BB | HB | FB | |
| SINGLE | 90 | 105 | 135 | 70 | 85 | 115 | 60 | 75 | 105 |
| DOUBLE | 160 | 190 | 230 | 120 | 150 | 190 | 100 | 130 | 170 |
| TRIPLE | 210 | 255 | 300 | 150 | 205 | 240 | 120 | 165 | 210 |
| * All prices are stated in US $ and per night ** High Season: January, February, July, August, September, October, 20th December to 31st December; Shoulder Season: March, June, November, 1st December to 19th December; Low Season: April, May *** BB = Bed & Breakfast; HB = Half Board; FB = Full board | |||||||||
SPECIAL OFFER 2010:
| TANZANIAN RESIDENTS* | ||||||
| HIGH SEASON/SHOULDER SEASON** | LOW SEASON** | |||||
| BB*** | HB*** | FB*** | BB | HB | FB | |
| SINGLE | 50 | 60 | 75 | 40 | 50 | 65 |
| DOUBLE | 60 | 80 | 100 | 55 | 70 | 90 |
| TRIPLE | 80 | 110 | 140 | 70 | 100 | 130 |
| * All prices are stated in US $ and per night ** High Season: January, February, July, August, September, October, 20th December to 31st December; Shoulder Season: March, June, November, 1st December to 19th December; Low Season: April, May *** BB = Bed & Breakfast; HB = Half Board; FB = Full board | ||||||
| We have special rates for students, researchers and volunteers: |
| - High Season : Full Board – single US$ 50 - Low/Shoulder Season : Full Board – single US$ 40 per night |
| Child policy: |
| - Children from 0-6 years sharing tent with
parents/adults – free of charge. - Children from 7-12 years sharing tent with parents/adults – 50% of adult rate. - Children occupying their own tent – 75 % of adult rate. |
OL MESERA TENTED CAMP P.O. Box 108 Mto wa Mbu, Arusha | |
Final road to Ol Mesera; the Camp is behind the acacias | Signpost to Ol Mesera at the Engaruka road |